Pride & Joy
Some people started to wonder if the list below was actually for real and I therefore made a picture of some of the items that I treasure which can also be found in the main list. The items that are featured in the photo above are:
- Photo #1
- Muse - Showbiz, 1999 numbered 2LP
- Peter Gabriel - August 11th 1982 acetate test pressing for his fourth album
- Queen - I'm Going Slightly Mad, uncut 1991 picture disc test pressing
- Freddie Mercury - Exercises In Free Love, 1987 7" acetate test pressing
- Mirrors - in-house demo CDr from June 2010, possibly the only copy
- メトロノーム - two demo cassette tapes handed out during two concerts
- The Horrors - Strange House, 2007 LP
- Patrick Wolf - The Patrick Wolf EP, 2002 12" single (1000 copies only)
- Roger Taylor - I Wanna Testify, 1977 Belgian 7" single (so far approx 10 copies are known worldwide)
- Sparks - I Want To Hold Your Hand, 1976 Japanese 7" single
- the GazettE - NIL, 2006 Japanese CD/DVD limited edition, including the original seal and sticker
- Muse - Uno, 1999 7" single, their first commercial single on clear vinyl
- Queen - No-One But You, withdrawn 7" picture disc with "Princes Of The Universe" instead of "Tie Your Mother Down"
- NOIZ - コマンドNo.0069, early CD-single from 2000, Japan
- Photo #2
- Six different uncut picture disc test pressings for singles by Phil Collins, Queen, Paul McCartney, Tin Machine and The Darkness.
Last modification: 2013-06-19
Below you can find my pride and joy: a list of my current records collection. This list contains all items I own on CD and vinyl, nicely sorted by artist.
My first steps into the world of collecting music was in 1995 when Queen's album Made In Heaven was released and I bought it on cream (white-ish) vinyl. I already bought some CD's before that time, but after I got this vinyl record, things started to get out of hand. I mainly bought Queen & Queen related releases between 1995 and 2003, then quit collecting Queen and decided to sell most of my Queen stuff around 2007. I however continued buying CD releases by other artists.
Then one day in 2010 I got this urge to start collecting again, especially vinyl. The result of this madness can be seen below. I have no real preference, though I prefer to buy EX+ to Mint items only with some exceptions when the item is very rare and cannot be found easy for instance. When I started to collect in 2010 again, I bought just anything that interested me, but these days I tend to buy rarer items only. I also prefer to buy first pressings only, although most of the time not for 70's/80's vinyl as it is very difficult to find EX to Mint copies. I.e. I rather have Muse's Showbiz vinyl release from 1999 then the 2009 re-pressing, but a re-press of one of the early Genesis vinyl albums is "acceptable" as it will cost you an arm and a leg for a Mint first press.
To make my life a bit more complicated, I prefer to collect and have the artist's full album discography. I also buy their singles, promo releases and basically everything else when their music really, really, really interests me (like The Horrors, Mirrors, Zebra and Snake or Kasabian). This is however a task that I can probably never tick off, so I always need to live with the fact that my collection will never be complete :)
Note that nothing from this list is for sale.
means that a picture of the item is available.
An overview in a nutshell
A small overview showing the number of pieces per format.
| FORMAT | TOTAL |
| 7" | 344 |
| 10" | 29 |
| 12" | 123 |
| LP | 233 |
| SACD | 41 |
| CD | 997 |
| CD-Single | 359 |
| Box | 134 |
| DVD-Single | 13 |
| Cassette | 12 |
Last ten items added to the list
An overview of the last ten items added to my collection. You can find some more details in the main overview below.
| ADDED | ARTIST | TITLE | FORMAT | YEAR | COMMENTS |
The main overview
The following list is an overview of each item that is in my collection. It is broken down per artist, sorted on year of release. I hope you enjoy going through it! Note that the list only contains physical releases, so no digital ones!
10cc
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| 10cc | CD | 1973 | GLAM CD 25 | GB |
| Sheet Music | CD | 1974 | GLAM CD 26 | GB |
![]() |
The Original Soundtrack | CD | 1975 | 532 964-2 | GB |
![]() |
How Dare You! | CD | 1976 | 534 975-2 | GB |
![]() |
Deceptive Bends | CD | 1977 | 534 974-2 | GB |
![]() |
Bloody Tourists | CD | 1978 | 534 973-2 | GB |
| Look Hear? | CD | 1980 | GLAM CD 53 | GB |
| ...Meanwhile | CD | 1992 | GLAM CD 52 | GB |
a-ha
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Hunting High And Low | CD | 1985 | 925 300-2 | DE | Gold CD |
| Hunting High And Low | CD | 1985 | 8122797999 | EU | 2 CD's |
| Scoundrel Days | CD | 1986 | 8122798000 | EU | 2 CD's |
| Scoundrel Days | CD | 1986 | 7599-25501-2 | NL |
| Stay On These Roads | CD | 1988 | 7599-25733-2 | NL |
| East Of The Sun, West Of The Moon | CD | 1990 | 7599-26314-2 | NL |
| Headlines And Deadlines - The Hits Of a-ha | CD | 1991 | 7599-26773-2 | NL |
| Dark Is The Night | CD-Single | 1993 | 9362-40901-2 | EU |
| Memorial Beach | CD | 1993 | 9362-45229-2 | EU |
| Minor Earth | Major Sky | CD | 2000 | 8573 82183-2 | EU |
| Minor Earth | Major Sky | CD-Single | 2000 | 85973 83816-2 | EU |
| Summer Moved On | CD-Single | 2000 | 3984 29692-2 | EU |
| Lifelines | CD | 2002 | 0927 44849-2 | EU |
| How Can I Sleep With Your Voice In My Head | CD | 2003 | 5050466-3331-2-4 | DE | 2 CD |
| The Singles: 1984-2004 | CD | 2004 | 5050467-6225-2-4 | EU |
| Analogue | CD | 2005 | 98746998 | EU |
| Foot Of The Mountain | CD | 2009 | 0-06025-2708998-0 | EU |
| 25 | CD | 2010 | 8122797904 | EU | 2CD with DVD |
ABBA
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| The Complete Studio Recordings | Box | 2005 | 987 232-7 | EU | 9 CD's, 2 DVD's |
アリス九號.
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| ALICE IN WONDEЯLAND | CD | 2005 | PSTA-0068 | JP |
| 華想夢想紙 | CD | 2005 | KICS 1207 | JP |
alice nine.
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| 絶景色 | CD | 2006 | KICS-91232 | JP | 1 CD, 1 DVD |
| Alpha | CD | 2007 | KICS-91340 | JP | 1 CD, 1 DVD |
| VANDALIZE | CD | 2009 | KICS-91416 | JP | 1 CD, 1 DVD |
Alice Nine
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Complete Collection 2006-2009 | CD | 2010 | KICS-1534 | JP |
Anothers Blood
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Lost Communication | CD-Single | 2011 | not available | GB | Promo |
| Through The Dark | CD-Single | 2012 | not available | GB | Promo |
Apparatjik
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
Electric Eye | 7" | 2009 | MMUN1 | GB | #0250 |
| Bolshevik Box | Box | 2010 | MMUN2X | NO | 1 CD, 1 DVD, red vinyl, signed art print nr 1 (#8) |
| Datascroller | CD-Single | 2010 | not available | GB | Promo |
| We Are Here | CD | 2010 | MMUN2CDX | GB | 1 CD, 1 DVD |
| We Are Here | LP | 2010 | MMUN2 | NO | Yellow vinyl, limited to 260 copies |
| Time Police | CD-Single | 2011 | not available | GB | Promo |
| Do It Myself (feat. Auto Goon) | CD-Single | 2012 | not available | GB | Promo |
| Square Peg In A Round Hole | CD | 2012 | MMUN5CD | EU |
| Square Peg In A Round Hole (album sampler) | CD | 2012 | not available | EU | Promo |
Arcade Fire
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Arcade Fire | CD | 2003 | RTRADCD248 | EU |
| Funeral | CD | 2004 | RTRADCD219 | EU |
| Neon Bible | CD | 2007 | 955 000-0 | EU |
Atoms For Peace
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
Default | 12" | 2012 | XLT 584 | EU |
| Amok | CD | 2013 | XLCD583X | EU | Limited edition |
| Amok | LP | 2013 | XLLP583X | EU | Limited edition, triple-gatefold |
| Judge Jury And Executioner | 12" | 2013 | XLT 592 | EU | sealed |
Automatic Writing
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
Falling/Continuous | 7" | 2012 | not available | GB | Black vinyl test pressing |
![]() |
Falling/Continuous | 7" | 2012 | not available | GB | Green vinyl, 200 copies |
Bad News
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
Bohemian Rhapsody | 7" | 1987 | EM 24 | GB |
Philip Bailey
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
Easy Lover | 7" | 1984 | A 4915 | NL |
The Beach Boys
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Pet Sounds | CD | 1966 | 0946-3-53986-2-5 | EU | Including DVD |
| Pet Sounds | LP | 1966 | 09463-51370-1-9 | US | Yellow/green vinyl, #09456 |
![]() |
Sloop John B | 7" | 1966 | F 5602 | NL |
| The Pet Sounds Sessions | Box | 1997 | 7243 8 37662 2 2 | EU | 4 CD's |
| Smiley Smile/Wild Honey | CD | 2001 | 7243 5 31862 2 7 | EU |
| The Smile Sessions | Box | 2011 | 509990 27658 22 | US | 2xLP, 2x7", 5xCD |
The Beatles
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
Yellow Submarine | 7" | 1966 | MEO 126 | FR | EP |
| Abbey Road | LP | 1969 | PCS 7088 | GB | Green vinyl |
| The Beatles Box Set | Box | 1988 | BBX2-91302 | NL | 16 CD's |
| Anthology 1 | CD | 1995 | 7243 8 34445 2 6 | NL |
| Anthology 1 | LP | 1995 | PCSP 727 | GB |
| Anthology 2 | CD | 1996 | 7243 8 34448 2 3 | NL |
| Anthology 2 | LP | 1996 | PCSP 728 | GB |
| Anthology 3 | CD | 1996 | 7243 8 34451 2 7 | NL |
| 1 | CD | 2000 | 7243 5 29325 2 8 | EU |
| 1 | LP | 2000 | 7243 5 29325 1 1 | EU | Still in original seal, but opened. Incl poster and 4 cards |
| Let It Be... Naked | CD | 2003 | 07243 595714 2 3 | EU |
| Let It Be... Naked | LP | 2003 | 7243 5 95438 0 2 | EU | Including 7" and booklet |
| The Capitol Albums Vol.1 | Box | 2004 | 07243 875400 2 6 | US | 4 CD's |
| Love | CD | 2006 | 0946 3 80789 2 0 | EU | 1 CD, 1 DVD |
| Love | LP | 2006 | 094637980811 | EU |
| In Mono | Box | 2009 | 5099969945120 | EU | 13 CD's |
| The Beatles | Box | 2009 | 5099969944901 | EU | 16 CD's, 1 DVD |
![]() |
The Beatles | Box | 2012 | 5099963380910 | EU | 16 LP stereo box |
Behemoth
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Zos Kia Cultus | CD | 2002 | CDVILED192 | EU |
| Demigod | LP | 2004 | BOBV174LP | DE | Grey vinyl |
| Demonica | Box | 2006 | RR 077 | EU | 2 CD's |
| The Apostasy | CD | 2007 | RR147 | EU | 1 CD, 1 DVD |
| The Apostasy | LP | 2007 | RRLP 099 | DE |
| At The Arena Ov Aion - Live Apostasy | CD | 2008 | RR 153 | EU |
| Ezkaton | Box | 2008 | 3984-14699-2 | US | 1 CD, 4 7" picture discs, #584 |
| Evangelion | CD | 2009 | 27361 23442 | EU |
| Evangelion | LP | 2009 | 27361 23441 | DE | Picture disc, #0027 |
| Evangelia Heretika | CD | 2010 | MYSTDVD 011 | EU | 1 CD, 2 DVD's, signed |
ビリー
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| ベイビースグッバイ | CD | 2005 | BLCD-0001 | JP |
| ウィリアム | CD | 2006 | BLCD-0003 | JP |
| ウェンズデー~怪物は死ぬ事にした~ | CD-Single | 2006 | BLCD-0004 | JP |
| ベイビースグッバイ再会 [Re-mix] | CD | 2006 | BLCD-0002 | JP |
| Bio-造形するバイオ | CD | 2007 | TRKY-0004 | JP |
| Butterfly United | CD-Single | 2007 | AK-0001 | JP |
| Bouquet | CD | 2008 | AK-0002 | JP |
| Bright | CD | 2008 | AK-0008 | JP |
| レベッカ | CD-Single | 2008 | AK-0007 | JP |
| ロッキンプリンセス | CD-Single | 2008 | AK-0005 | JP |
Björk
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Debut | CD | 1993 | 521 323-2 | EU |
| Post | CD | 1995 | 527733-2 | EU |
| Telegram | CD | 1996 | TPLP51CDT | EU |
| Homogenic | CD | 1997 | 539 166-2 | EU |
| Vespertine | CD | 2001 | 589 000-2 | EU |
| Family Tree | Box | 2002 | 62815-2 | US | 5 3" CD's, 1 5" CD |
| Medúlla | CD | 2004 | 9867589 | EU |
| Volta | CD | 2007 | 1733524 | EU |
| Volta | CD | 2007 | 1733527 | EU | 1 CD, 1 DVD |
| Voltaïc | CD | 2009 | 1797270 | EU | 2 CD's, 2 DVD's |
| Biophilia | CD | 2011 | tplp1016cdx | EU | Digipack |
Black Sabbath
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Black Box | Box | 2004 | R2 73923 | EU | 8 CD's, 1 DVD |
Blur
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
10 Yr Boxset | Box | 1999 | BLURBOX10 | GB | 22 CD-singles, #UK03738 |
| Blur 21 | Box | 2012 | BLURBOX21 | EU | 18 CD's, 3 DVD's |
![]() |
Blur 21 | Box | 2012 | BLURBOXLP1 | EU | 13 LP's |
![]() |
Under The Westway | 7" | 2012 | 5099931949170 | EU | White vinyl |
| Under The Westway | CD-Single | 2012 | 5099991586322 | EU | 5000 only |
David Bowie
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| David Bowie | CD | 1967 | 531 792-5 | EU | 2 CD's |
| Space Oddity | CD | 1969 | DBSOCD 40 | EU | 2 CD |
| Space Oddity | CD | 1969 | CPD 79 1835 2 | GB |
| Hunky Dory | CD | 1971 | CDP 79 1843 2 | NL |
| The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | CD | 1972 | 539 8262 | GB | 2 CD's |
| The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | CD | 1972 | CDP 79 4400 2 | GB |
| The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | SACD | 1972 | 07243 521900 2 7 | EU |
| Aladdin Sane | CD | 1973 | CDP 79 4768 2 | GB |
| Pinups | CD | 1973 | CDP 79 4767 2 | GB |
| Diamond Dogs | CD | 1974 | CDP 79 5211 2 | GB |
| Young Americans | CD | 1975 | 0946 3 51258 2 5 | EU | 1 CD, 1 DVD |
| Young Americans | CD | 1975 | CDP 79 6436 2 | GB |
| Station To Station | Box | 1976 | BOWSTSD2010 | EU | 5 CD's, 1 DVD, 3 LP's / #06237 |
| Station To Station | CD | 1976 | CDP 79 6435 2 | GB |
| Low | CD | 1977 | CDP 7977192 | GB |
| Low | LP | 1977 | NL-13856 | NL | 1980 re-issue |
![]() |
Sound And Vision | 7" | 1977 | PB 0905 | DE |
![]() |
Sound And Vision | 7" | 1977 | PB-0905 | NL |
| Lodger | CD | 1979 | CDP 79 7724 2 | GB |
| Scary Monsters | CD | 1980 | CDP 79 9331 2 | NL |
![]() |
Fashions | Box | 1982 | BOW 100 | GB | 10 picture discs |
| Let's Dance | CD | 1983 | 7243 8 40982 2 3 | NL |
| Tonight | CD | 1984 | 7243 8 40983 2 2 | NL |
![]() |
This Is Not America | 7" | 1985 | EYS-17522 | JP | White label promo |
| Underground | 12" | 1986 | K060-20 1288 6 | NL |
| Never Let Me Down | CD | 1987 | 7243 8 40986 2 9 | NL |
| Black Tie White Noise | CD | 1993 | 74321 13697 2 | DE |
| Excerpts From Outside | LP | 1995 | 74321 303391 | EU |
| The Hearts Filthy Lesson | 12" | 1995 | 743213 139012 | EU | Picture disc |
| 1. Outside | CD | 1995 | 74321303392 | EU |
| Earthling | CD | 1997 | 7432143077 2 | EU |
| Earthling | LP | 1997 | 74321 44944 1 | EU |
| Hours | CD | 1999 | 7243 8 48158 2 0 | EU |
| At The Beeb | CD | 2000 | 7243 5 28958 2 3 | EU | 3 CD's |
| Best Of Bowie | CD | 2002 | 7243 5 39821 2 6 | EU |
| Heathen | CD | 2002 | 508222 2 | EU |
| Heathen | SACD | 2002 | CS 86630 | US |
| Reality | CD | 2003 | 512555 2 | EU |
| Reality | SACD | 2003 | 512555 6 | EU |
| David Bowie | Box | 2007 | 88697169032 | EU | 10 CD's + promo CD |
| The Next Day | CD | 2013 | 88765 46186 2 | EU | sealed |
| The Next Day | CD | 2013 | 88765 46192 2 | EU |
| The Next Day | LP | 2013 | 88765461861 | EU |
| The Next Day | CD | 2013 | SICP 30127 | JP |
The Braids
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Bohemian Rhapsody | CD-Single | 1996 | A5640CD 7567-95640-2 | DE |
| Bohemian Rhapsody | CD-Single | 1996 | A5640CD 7567-95640-2 | DE | Blue photo sleeve |
British Whale
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
This Town Ain't Big Enough For Both Of Us | 7" | 2005 | ATUK011 | GB | Clear vinyl |
Kate Bush
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
Hammer Horror | 7" | 1978 | EMI 2887 | GB |
| Kick Inside | CD | 1978 | TOCP-67815 | JP |
| Kick Inside | CD | 1978 | 0777 7 46012 2 1 | NL |
| Lionheart | CD | 1978 | TOCP-67816 | JP |
| Lionheart | CD | 1978 | 0777 7 46065 2 3 | NL |
![]() |
The Man With The Child In His Eyes | 7" | 1978 | 1C 006-06 712 | DE |
![]() |
Army Dreamers | 7" | 1980 | 2C 008-07399 | FR |
| Never For Ever | CD | 1980 | CDP 7463602 | GB |
| Never For Ever | CD | 1980 | TOCP-67817 | JP |
![]() |
The Dreaming | 7" | 1982 | 1C 006-64 912 | DE |
| The Dreaming | CD | 1982 | TOCP-67818 | JP |
| The Dreaming | CD | 1982 | 0777 7 46361 2 4 | NL |
| The Dreaming | LP | 1982 | 1C 064-64 589 | DE |
![]() |
There Goes A Tenner | 7" | 1982 | EMI 5350 | GB |
| Hounds Of Love | CD | 1985 | TOCP-67819 | JP |
| Hounds Of Love | CD | 1985 | 7243 5 25239 2 4 | NL |
| Hounds Of Love | LP | 1985 | ST-17171 | US | Grey marbled vinyl, promo |
| Running Up That Hill | 12" | 1985 | 1C K 060 20 0758 6 | DE |
| The Whole Story | CD | 1986 | TOCP-67822 | JP |
| The Whole Story | CD | 1986 | 7464142 | NL |
| The Sensual World | CD | 1989 | CDP 7930 7 82 | GB |
| The Sensual World | CD | 1989 | TOCP-67820 | JP |
| This Woman's Work | Box | 1990 | 88697169032 | NL | 8 CD's |
| The Red Shoes | CD | 1993 | TOCP-67821 | JP |
| The Red Shoes | CD | 1993 | CDEMD 1047 | NL |
| Aerial | CD | 2005 | 0946 3 43960 2 8 | EU |
| Aerial | LP | 2005 | 0946 3 43960 1 1 | EU |
![]() |
King Of The Mountain | 7" | 2005 | 0946 343524 7 5 | EU | Picture disc |
| 50 Words For Snow | CD | 2011 | FPCD007 | EU |
| 50 Words For Snow | LP | 2011 | FPLP007 | EU | Sealed |
| Director's Cut | CD | 2011 | FPCD001 | EU |
| Director's Cut | CD | 2011 | FPCDX001 | EU | 3 CD's |
| Director's Cut | LP | 2011 | FPLP001 | EU |
Can
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Monster Movie | SACD | 1969 | SPOONSA4 | EU |
| Soundtracks | SACD | 1970 | SPOONSA5 | EU |
| Tago Mago | CD | 1971 | 40SPOON6/7 | EU | 2 CD's |
| Tago Mago | SACD | 1971 | SPOONSA6/7 | EU |
| Ege Bamyasi | SACD | 1972 | SPOONSA8 | EU |
| Future Days | SACD | 1973 | SPOONSA9 | EU |
| Soon Over Babaluma | SACD | 1974 | SPOONSA10 | EU |
| Landed | SACD | 1975 | SPOONSA25 | EU |
| Unlimited Edition | SACD | 1976 | SPOONSA23/24 | EU |
| Flow Motion | SACD | 1976 | SPOONSA26 | EU |
| Saw Delight | SACD | 1977 | SPOONSA27 | EU |
| Can | SACD | 1979 | SPOONSA28 | EU |
| Delay 1968 | SACD | 1981 | SPOONSA12 | EU |
| Rite Time | SACD | 1989 | SPOONSA29 | EU |
| The Lost Tapes | Box | 2012 | CDSPOON55 | EU | 3 CD's |
The Cardigans
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Emmerdale | CD | 1994 | 523 215-2 | EU |
| Life | CD | 1995 | 523 556-2 | EU |
| First Band On The Moon | CD | 1996 | 533 117-2 | EU |
| Gran Turismo | CD | 1998 | 559 081-2 | EU |
| Long Gone Before Daylight | CD | 2003 | 067 101-2 | EU |
| Super Extra Gravity | CD | 2005 | 987 283-7 | EU |
| Best Of | CD | 2008 | 0602517474932 | EU | 2 CD's |
Carmine Appice
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Nobody Knew (Black White House) | CD-Single | 1995 | 34337-2 | GB | Withdrawn, with Brian May |
Casiokids
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
Fück Midi | CD | 2006 | not available | NO | Promo |
![]() |
Grønt Lys I Alle Ledd | CD-Single | 2008 | not available | GB | Promo |
![]() |
Verdens Største Land | CD-Single | 2009 | not available | GB | Promo |
![]() |
Finn Bikkjen! | CD-Single | 2009 | not available | GB | Promo |
![]() |
Topp Stemning På Lokal Bar | CD | 2010 | MOSHICD34 | EU | 2 CD edition |
of Montreal/Casiokids
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
Expecting To Fly/London Zoo | 7" | 2011 | SPL003 | NO | Record Store Day, April 2011 |
Casiokids
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
Aabenbaringen Over Aaskammen | CD | 2011 | MOSHICD43 | EU | EU release |
![]() |
Aabenbaringen Over Aaskammen | CD | 2011 | PRC-229-2 | US | Limited to 3000 copies |
![]() |
Aabenbaringen Over Aaskammen | LP | 2011 | PRC-229-1 | US | Limited to 500 copies, blue vinyl |
![]() |
Det Haster! | CD-Single | 2011 | not available | GB | Promo |
![]() |
Kaskaden | CD-Single | 2012 | not available | GB | Promo |
![]() |
Dresinen | CD-Single | 2012 | not available | GB | Promo |
![]() |
Skip I Natten | 12" | 2012 | SPL018 | NO | Limited to 250 copies |
Coldplay
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Brothers & Sisters | CD | 1999 | BRH 1023-2 | US |
| Parachutes | CD | 2000 | 7243 5 27783 2 4 | EU |
| A Rush Of Blood To The Head | CD | 2002 | 7243 5 40504 2 8 | EU |
| Live 2003 | CD | 2003 | 50999 2269199 6 | EU |
| X&Y | CD | 2005 | 00946 311280 2 8 | EU |
| X&Y | LP | 2005 | 07243 474789 1 1 | EU | Including poster |
| The Singles 1999-2006 | Box | 2007 | 388 3247 | EU | 14x 7" |
| Prospekt's March EP | CD | 2008 | 26473727 | EU |
| Prospekt's March EP | LP | 2008 | 264 7371 | EU |
| Viva La Vida Or Death And All His Friends | CD | 2008 | 5 099921 211409 | EU |
| Viva La Vida Or Death And All His Friends | LP | 2008 | 50999 212114 1 6 | EU |
| LeftRightLeftRightLeft | CD | 2009 | 50999 965707 2 2 | EU |
![]() |
Every Teardrop Is A Waterfall | 7" | 2011 | R 6843 | EU | Blue vinyl |
| Mylo Xyloto | Box | 2011 | P729 7262 | EU | 12" picture disc, CD |
| Mylo Xyloto | CD | 2011 | 087 5532 | EU |
| Mylo Xyloto | LP | 2011 | 087 5531 | EU |
![]() |
Up With The Birds | 7" | 2012 | R6851 | EU | Record Store Day release April 2012, 2000 copies only |
| Hurts Like Heaven | 7" | 2013 | R 6901 | EU | Picture disc, including magazine, sealed |
Phil Collins
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Face Value | CD | 1981 | 2292-54939-2 | NL |
| If Leaving Me Is Easy | 12" | 1981 | WEA 79 226 | DE |
| If Leaving Me Is Easy | 7" | 1981 | VS423 | GB |
| If Leaving Me Is Easy | 7" | 1981 | WEA 79.222 | NL |
| In The Air Tonight | 7" | 1981 | WEA 79198 | DE |
| Hello, I Must Be Going! | CD | 1982 | 2292-54943-2 | NL |
| I Don't Care Anymore | 12" | 1982 | WEA 25-9935-0 | GB |
| Thru These Walls | 7" | 1982 | VS524 | GB |
| Thru These Walls | 7" | 1982 | VSY524 | GB | picture disc |
| You Can't Hurry Love | CD-Single | 1982 | CDT1 | DE | 3" / 1988 re-issue |
| No Jacket Required | CD | 1985 | 2292-51699-2 | NL |
| One More Night | 12" | 1985 | VS75512 | GB |
| One More Night | 7" | 1985 | P-1936 | JP |
| Separate Lives | 7" | 1985 | VSSD 818 | GB | 2x one-sided shaped picture disc set |
| Separate Lives | 7" | 1985 | VSSD 818 | GB | Uncut shaped picture disc test pressing of the 'b-side' |
| Sussudio | 12" | 1985 | VS736-12 | GB |
| Sussudio | 7" | 1985 | 259 181-7 | DE |
| Medley Mega Mix | 12" | 1986 | WEA 258 670-0 | DE |
| 12"ers | CD | 1987 | 2292-55469-2 | NL |
| A Groovy Kind Of Love | CD-Single | 1988 | 257 845-2 | DE | 3" |
| ...But Seriously | CD | 1989 | 2292-56984-2 | NL |
| You've Been In Love (That Little Bit Too Long) | 10" | 1989 | not available | US | acetate testpressing |
| I Wish It Would Rain Down | CD-Single | 1990 | VSCD 1240 | GB | 3" |
| Serious Hits... Live! | CD | 1990 | 9031-72550-2 | NL |
| Something Happened On The Way To Heaven | CD-Single | 1990 | 9031-71448-2 | GB |
| Hang In Long Enough | CD-Single | 1991 | WMD5-4056 | JP | 3" |
| Both Sides | CD | 1993 | 4509-93757-2 | NL |
| Everyday | CD-Single | 1994 | WMD5-4141 | JP | 3" |
| Dance Into The Light | CD | 1996 | 0630-16161-2 | NL |
| ...Hits | CD | 1998 | 3984-23795-2 | NL |
| Testify | CD | 2002 | 0927-49273-2 | EU |
| Brother Bear | CD | 2003 | 5050466-6877-2-2 | EU |
| Love Songs | CD | 2004 | 2564 61884-2 | EU |
| Going Back | Box | 2010 | 075678905889 | EU | 15 7" singles |
| Going Back | CD | 2010 | 075678905995 | EU | 1 CD, 1 DVD, lithograph / #1118 |
| Going Back | CD | 2010 | 075678924484 | EU |
| Going Back | LP | 2010 | 075678924286 | EU |
Elvis Costello
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| My Aim Is True | CD | 1977 | 1741478 | EU | 2 CD's |
Elvis Costello & The Attractions
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| This Year's Model | CD | 1978 | 00602517606319 | EU | 2 CD's |
| Armed Forces | LP | 1979 | RAD 56 597 | NL |
Cream
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Fresh Cream | CD | 1966 | 531 810-2 | EU |
| Disraeli Gears | CD | 1967 | 0602498193129 | EU | 2 CD's |
| Wheels Of Fire | CD | 1968 | 531 812-2 | EU |
| Goodbye | CD | 1969 | 531 815-2 | EU |
Creedence Clearwater Revival
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Creedence Clearwater Revival | Box | 2009 | 0888072315716 | EU | 7 CD's |
The Cross
| TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
| Cowboys And Indians | 12" | 1987 | VST 1007 | GB |
| Cowboys And Indians | 7" | 1987 | VS 1007 | GB |
| Shove It | CD | 1987 | CDV 2477 | GB |
| Heaven For Everyone | 12" | 1988 | 609 898-213 | DE |
| Heaven For Everyone | 12" | 1988 | VST 1062 | GB |
| Heaven For Everyone | 7" | 1988 | 109 898 | DE |
| Manipulator | 12" | 1988 | VST 1100 | GB |
| Manipulator | 7" | 1988 | 111 578 | DE |
| Shove It | 12" | 1988 | VST 1026 | GB |
| Shove It | 7" | 1988 | VS 1026 | GB |
| Shove It | CD | 1988 | 7 90857-2 | US |
| Shove It | LP | 1988 | 7 90857-1 | US |
| Liar | 7" | 1990 | 1C 006-1 47516 7 | DE |
